<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leigh Anne Varney&#039;s Blog</title>
	<atom:link href="http://www.varneybusiness.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varneybusiness.com/blog</link>
	<description>Positioning and launching high technology companies &#38; products to global success  since 1994</description>
	<lastBuildDate>Wed, 09 May 2012 17:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Plantronics Aims To Build A Smarter Headset</title>
		<link>http://www.varneybusiness.com/blog/plantronics-aims-to-build-a-smarter-headset/</link>
		<comments>http://www.varneybusiness.com/blog/plantronics-aims-to-build-a-smarter-headset/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:15:55 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=630</guid>
		<description><![CDATA[If social and mobile are just steps down the road to contextual applications, Plantronics figures intelligence built into headsets can help pave the way. Read the article in InformationWeek Early integration partners include Sococo, creator of a unique bobble-head avatar collaboration tool; Five9, a provider of cloud-based call center software; and PGi, the company behind [...]]]></description>
			<content:encoded><![CDATA[<p>If social and mobile are just steps down the road to contextual applications, Plantronics figures intelligence built into headsets can help pave the way.</p>
<p>Read the article in <a href="http://www.informationweek.com/news/240000051" target="_blank">InformationWeek</a></p>
<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/05/sococo.jpg"><img class="alignright size-medium wp-image-631" title="sococo" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/05/sococo-300x217.jpg" alt="" width="300" height="217" /></a>Early integration partners include <strong>Sococo</strong>, creator of a unique bobble-head avatar collaboration tool; Five9, a provider of cloud-based call center software; and PGi, the company behind the iMeet and Global Meet virtual meeting services.</p>
<p>For example, according to a published case study, developers at Five9 used the SDK to leverage contextual data from agents&#8217; headsets based on their availability at any point in time. With the Plantronics Voyager Pro UC, Five9 can intelligently sense the agent&#8217;s state, based on proximity to the work station, and forward the calls if the agent is away, according to Plantronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/plantronics-aims-to-build-a-smarter-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Intelligence for Business Applications</title>
		<link>http://www.varneybusiness.com/blog/contextual-intelligence-for-business-applications/</link>
		<comments>http://www.varneybusiness.com/blog/contextual-intelligence-for-business-applications/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:56:21 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=624</guid>
		<description><![CDATA[Plantronics has recently announced the Plantronics Developer Connection (PDC), which includes programming interfaces, technical resources, and forums through a software developer kit made for Windows environments, and serves as a community for developers to connect with Plantronics staff. The PDC also comes with an emulator to let developers test applications without a headset. The Plantronics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/05/thumb_med_lg_optimized.jpg"><img class="alignright size-full wp-image-625" title="thumb_med_lg_optimized" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/05/thumb_med_lg_optimized.jpg" alt="" width="125" height="125" /></a>Plantronics has recently announced the Plantronics Developer Connection (PDC), which includes programming interfaces, technical resources, and forums through a software developer kit made for Windows environments, and serves as a community for developers to connect with Plantronics staff. The PDC also comes with an emulator to let developers test applications without a headset.</p>
<p>The Plantronics Developer Connection brings contextual intelligence and smart communications to existing applications so that they can benefit from information such as knowing the user’s headset state, communications capabilities, proximity, etc&#8230;</p>
<p><a href="Plantronics has recently announced the Plantronics Developer Connection (PDC), which includes programming interfaces, technical resources, and forums through a software developer kit made for Windows environments, and serves as a community for developers to connect with Plantronics staff. The PDC also comes with an emulator to let developers test applications without a headset.  The Plantronics Developer Connection brings contextual intelligence and smart communications to existing applications so that they can benefit from information such as knowing the user’s headset state, communications capabilities, proximity, etc. http://" target="_blank">Read about the Sococo</a> connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/contextual-intelligence-for-business-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Show Its Face In Unified Communications?</title>
		<link>http://www.varneybusiness.com/blog/will-social-show-its-face-in-unified-communications/</link>
		<comments>http://www.varneybusiness.com/blog/will-social-show-its-face-in-unified-communications/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:31:37 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=616</guid>
		<description><![CDATA[Article by David F. Carr Microsoft&#8217;s keynote presentation from Kirk Koenigsbauer, corporate VP for Office, casually referred to the product line that includes SharePoint and Lync as delivering a great social experience&#8230;.Link to article One of the best indications I had of the face phenomenon was a conversation with Sococo, a startup I like to [...]]]></description>
			<content:encoded><![CDATA[<p>Article by David F. Carr</p>
<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/brainyardnews.jpg"><img class="alignright size-medium wp-image-611" title="brainyardnews" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/brainyardnews-300x58.jpg" alt="" width="300" height="58" /></a>Microsoft&#8217;s keynote presentation from Kirk Koenigsbauer, corporate VP for Office, casually referred to the product line that includes SharePoint and Lync as delivering a great social experience&#8230;.<a href="http://www.informationweek.com/thebrainyard/commentary/social_networking_private_platforms/232700460/will-social-show-its-face-in-unified-communications?pgno=2" target="_blank">Link to article</a></p>
<p>One of the best indications I had of the face phenomenon was a conversation with Sococo, a startup I like to think of as the bobblehead collaboration company. While hardly a household name, Sococo has proven it&#8217;s possible to create a sense of connection and intimacy even with a fairly abstract representation of remote participants. Each person is represented onscreen as a colored ball with just a bit of character. Essentially animated status icons, these avatars signal their availability for a call, videoconference, or impromptu chat visually&#8211;for example, by whether or not the avatar is wearing a headset or whether the door to its virtual office is open or closed. Sococo team spaces can also include screensharing and other modes of collaboration.</p>
<p>Sococo&#8217;s style of virtual collaboration contrasts with more literal, Second Life-style 3-D collaboration spaces, exemplified by products like Avaya&#8217;s web.alive (soon to be renamed AvayaLive Engage). However, Sococo president Chris Wheeler thinks incorporating people&#8217;s real faces might not be such a bad idea, after all.</p>
<p>&#8220;We are working on a way to overlay faces on top of the avatars. We haven&#8217;t done that yet, but it&#8217;s one of the most common requests,&#8221; Wheeler said. Possibly, the faces could be included in a pop-up contact card, or be displayed when the user hovered his mouse over an icon. The abstract avatars work as &#8220;a constant reminder of who is there, physically or virtually,&#8221; and as a way of organizing who is or is not available and who is included in which meetings, he said. &#8220;At the same time there is no substitute for the face.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/will-social-show-its-face-in-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connected Enterprise: Poised For Takeoff?</title>
		<link>http://www.varneybusiness.com/blog/the-connected-enterprise-poised-for-takeoff/</link>
		<comments>http://www.varneybusiness.com/blog/the-connected-enterprise-poised-for-takeoff/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:00:11 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=610</guid>
		<description><![CDATA[Sococo. Startup Sococo has rethought the metaphors for collaboration (think virtual team rooms that mimic a company) and the social nature of getting work done and managing projects in the digital world. The result is software-as- a-service provided on a per-user subscription basis that puts systems based on red, yellow, and green &#8220;availability&#8221; buttons to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/brainyardnews.jpg"><img class="alignleft size-medium wp-image-611" title="brainyardnews" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/brainyardnews-300x58.jpg" alt="" width="300" height="58" /></a>Sococo. Startup Sococo has rethought the metaphors for collaboration (think virtual team rooms that mimic a company) and the social nature of getting work done and managing projects in the digital world. The result is software-as- a-service provided on a per-user subscription basis that puts systems based on red, yellow, and green &#8220;availability&#8221; buttons to shame.</p>
<p><a href="http://www.informationweek.com/thebrainyard/news/workgrouping_team_collaboration_workspaces/232700433/the-connected-enterprise-poised-for-takeoff?nomobile=1http://" target="_blank">read the article by Eric Lundquist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/the-connected-enterprise-poised-for-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM Awards Judea Pearl The Turing Award</title>
		<link>http://www.varneybusiness.com/blog/acm-awards-judea-pearl-the-turing-award/</link>
		<comments>http://www.varneybusiness.com/blog/acm-awards-judea-pearl-the-turing-award/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:04:35 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=602</guid>
		<description><![CDATA[Artificial intelligence has recently seen some great developments: better search engines, improved speech recognition programs, IBM&#8217;s Watson project, and more. Underlying all of these advances are models of machine learning. Often, these models are in turn based on mathematical frameworks created by Judea Pearl, professor emeritus at UCLA, that enable algorithms that incorporate real world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/338302-judea-pearl.jpg"><img class="alignright size-medium wp-image-603" title="338302-judea-pearl" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/338302-judea-pearl-261x300.jpg" alt="" width="183" height="210" /></a><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/forward.jpg"><img class="alignleft size-medium wp-image-604" title="forward" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/forward-300x48.jpg" alt="" width="300" height="48" /></a>Artificial intelligence has recently seen some great developments: better search engines, improved speech recognition programs, IBM&#8217;s Watson project, and more.</p>
<p>Underlying all of these advances are models of machine learning. Often, these models are in turn based on mathematical frameworks created by Judea Pearl, professor emeritus at UCLA, that enable algorithms that incorporate real world experiences and human reasoning.</p>
<p>Today, the Association of Computing Machinery (ACM) announced that its annual A.M. Turing Award—generally considered the highest honor in computer science—will be awarded to Dr. Judea Pearl for his work on the partnership between humans and machines, part of what is generally known as artificial intelligence. In particular, Pearl is recognized for creating a framework for reasoning with imperfect data that has changed how people approach real-world problem solving.</p>
<p><a href="http://forwardthinking.pcmag.com/show-reports/295428-acm-awards-judea-pearl-the-turing-award-for-work-on-artificial-intelligence" target="_blank">Read the article</a> by <a href="http://forwardthinking.pcmag.com/author-bio/michael-j.-miller" target="_blank">Michael J. Miller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/acm-awards-judea-pearl-the-turing-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on Causality Causes Judea Pearl to Win Prize</title>
		<link>http://www.varneybusiness.com/blog/work-on-causality-causes-judea-pearl-to-win-prize/</link>
		<comments>http://www.varneybusiness.com/blog/work-on-causality-causes-judea-pearl-to-win-prize/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:01:09 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=597</guid>
		<description><![CDATA[By Don Clark Humans have always made inferences about causes and effects, sometimes based on scanty information. Many machines do now, too, and Judea Pearl is frequently cited as a cause. The computer scientist on Thursday is being named as the latest recipient of the high-prestige Turing Award, which is awarded annually by the Association [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/WSJ.jpg"><img class="alignright size-medium wp-image-598" title="WSJ" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/WSJ-300x32.jpg" alt="" width="300" height="32" /></a>By Don Clark</p>
<p>Humans have always made inferences about causes and effects, sometimes based on scanty information. Many machines do now, too, and Judea Pearl is frequently cited as a cause.</p>
<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/OB-SF596_pearl_DV_20120315020958.jpg"><img class="alignright size-medium wp-image-599" title="OB-SF596_pearl_DV_20120315020958" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/OB-SF596_pearl_DV_20120315020958-199x300.jpg" alt="" width="139" height="210" /></a>The computer scientist on Thursday is being named as the latest recipient of the high-prestige Turing Award, which is awarded annually by the Association of Computing Machinery. It comes with a $250,000 prize, provided with financial support from Google and Intel.  Pearl, a professor emeritus at the University of California at Los Angeles, is credited by the ACM with developing key theoretical foundations in the field known as artificial intelligence.</p>
<p>To Vint Cerf, the Internet pioneer who now works at Google and helped lead the award-selection process, the importance of Pearl’s work is not artificial but extremely practical–underlying many kinds of widely used technology, including speech-recognition systems, machine translation and the way Google serves up ads to Web surfers based on partial evidence it gleans about their interests.</p>
<p>“Most significantly, his work was looked at with great skepticism by many colleagues,” says Cerf, a past Turing award winner himself. “But he persisted in the face of skepticism and ultimately the work was of stunning value.”</p>
<p><a href="http://blogs.wsj.com/digits/2012/03/15/work-on-causality-causes-judea-pearl-to-win-prize/" target="_blank">Read the article</a> by Don Clark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/work-on-causality-causes-judea-pearl-to-win-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RidePal to Help Bay Area Residents Commute</title>
		<link>http://www.varneybusiness.com/blog/ridepal-to-help-bay-area-residents-commute/</link>
		<comments>http://www.varneybusiness.com/blog/ridepal-to-help-bay-area-residents-commute/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:51:28 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Varney Business News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=593</guid>
		<description><![CDATA[By JOSIE GARTHWAITE Google, Facebook, Apple and other major Silicon Valley companies have long offered their commuting employees complimentary seats aboard luxurious, Wi-Fi-equipped shuttle buses. The services have become valuable recruiting tools for the companies and a boon for some property owners in neighborhoods close to shuttle stops. RidePal, a company that recently began a [...]]]></description>
			<content:encoded><![CDATA[<p>By JOSIE GARTHWAITE<br />
<a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/wheels-bus-articleInline.jpg"><img class="alignright size-full wp-image-594" title="wheels-bus-articleInline" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/03/wheels-bus-articleInline.jpg" alt="" width="190" height="253" /></a>Google, Facebook, Apple and other major Silicon Valley companies have long offered their commuting employees complimentary seats aboard luxurious, Wi-Fi-equipped shuttle buses. The services have become valuable recruiting tools for the companies and a boon for some property owners in neighborhoods close to shuttle stops.</p>
<p>RidePal, a company that recently began a pilot test of its service, would help smaller firms provide workers with business-class commuter shuttles as an alternative to public transit or personal vehicles. Shuttle times and pickup locations are established based on preferences and votes entered by users on the RidePal Web site. Companies enroll to reserve any number of seats on a shuttle and can choose to subsidize any portion of the fare for their employees. Riders sit next to neighbors who work for offices near their own, rather than sitting exclusively with their co-workers.</p>
<p>read the article in <a href="http://wheels.blogs.nytimes.com/2012/03/01/ridepal-to-help-bay-area-residents-commute-like-google-employees/" target="_blank">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/ridepal-to-help-bay-area-residents-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sococo Is Finalist for Best of Enterprise by NoJitter</title>
		<link>http://www.varneybusiness.com/blog/sococo-is-finalist-for-best-of-enterprise-by-nojitter/</link>
		<comments>http://www.varneybusiness.com/blog/sococo-is-finalist-for-best-of-enterprise-by-nojitter/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:38:31 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=586</guid>
		<description><![CDATA[February 23, 2012, NoJitter announced the six finalists in the Best of Enterprise Connect 2012 competition. Link to complete article * Sococo: Sococo Team Space for iPad, which extends Sococo’s immersive business communications experience so that coworkers can stay&#8211;and feel&#8211;connected throughout the day, no matter where they’re located. Said Eric Krafp: &#8220;The judges (listed below) [...]]]></description>
			<content:encoded><![CDATA[<p>February 23, 2012, NoJitter announced the six finalists in the Best of Enterprise Connect 2012 competition. Link to <a href="http://www.nojitter.com/post/232601330" target="_blank">complete article</a></p>
<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/02/jitter.png"><img class="alignright size-medium wp-image-587" title="jitter" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/02/jitter-300x88.png" alt="" width="300" height="88" /></a>* Sococo: Sococo Team Space for iPad, which extends Sococo’s immersive business communications experience so that coworkers can stay&#8211;and feel&#8211;connected throughout the day, no matter where they’re located.</p>
<p>Said Eric Krafp: &#8220;The judges (listed below) clearly were impressed by innovative customer service/contact center solutions. I think one of the mega-trends we&#8217;ll see in communications over the next few years is the transition to true multimedia contact centers that integrate brick-and-mortar facilities with online stores, and that tie all the various media together. Right now, that&#8217;s still a nascent capability and contact centers aren&#8217;t well organized to take advantage of it. But that&#8217;s evolving, as our contest shows.</p>
<p>&#8220;Also, Vidyo is becoming a fixture on our Finalist list; they&#8217;re an innovative company and video has arrived as a consideration for all communications networks. It may not be on every desktop, but it simply can&#8217;t be ignored by anyone who&#8217;s charged with designing and building the enterprise networks of the future.</p>
<p>&#8220;Finally, we got some network management in the mix, which is great, because network management is so important and yet so often overlooked.&#8221;</p>
<p>Their judges this year were:</p>
<p>* Doug Carolus, Senior Associate, Pace Harmon<br />
* Zeus Kerravala, Founder and Principal Analyst, ZK Research<br />
* Marty Parker, Prinicipal, UniComm Consulting<br />
* Sorell Slaymaker, President, Unified IT Systems<br />
* David Stein, President, Stein Technoloy Group</p>
<p>&#8220;They&#8217;ll be meeting with each of the Finalists over the next week to hear about their products in greater detail, to help the judges pick a winner for this year&#8217;s Best in Enterprise Connect. The award will be presented at Enterprise Connect Orlando on March 28.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/sococo-is-finalist-for-best-of-enterprise-by-nojitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Conference: Where The World Talks Security</title>
		<link>http://www.varneybusiness.com/blog/rsa-conference-where-the-world-talks-security/</link>
		<comments>http://www.varneybusiness.com/blog/rsa-conference-where-the-world-talks-security/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:37:41 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=581</guid>
		<description><![CDATA[Cyber threats, data breaches, social engineering, compliance, risk management, cloud security. You can’t read an industry security news site, blog, or magazine without noting that the landscape is changing faster than ever. To get a balanced perspective – and to stay on top of the issues – you need to hear what the industry leaders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/02/moscone.jpg"><img class="alignleft size-medium wp-image-584" title="moscone" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/02/moscone-300x200.jpg" alt="" width="300" height="200" /></a>Cyber threats, data breaches, social engineering, compliance, risk management, cloud security. You can’t read an industry security news site, blog, or magazine without noting that <a href="http://www.rsaconference.com/events/2012/usa/about/why-attend.htm" target="_blank">the landscape is changing faster than ever</a>.</p>
<p>To get a balanced perspective – and to stay on top of the issues – you need to hear what the industry leaders know. RSA Conference, February 27 &#8211; March 2, 2012 in San Francisco: Five days of learning, training, discussing, and networking, with industry experts, colleagues, and peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/rsa-conference-where-the-world-talks-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMO Innovation Tour, Palo Alto</title>
		<link>http://www.varneybusiness.com/blog/demo-innovation-tour-palo-alto/</link>
		<comments>http://www.varneybusiness.com/blog/demo-innovation-tour-palo-alto/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:45:36 +0000</pubDate>
		<dc:creator>melody</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Schmoozing]]></category>

		<guid isPermaLink="false">http://www.varneybusiness.com/blog/?p=573</guid>
		<description><![CDATA[Link to Event The DEMO Palo Alto Meet-up kicks off the DEMO Innovation tour where Matt and the DEMO team will travel around the country to connect with the DEMO community in search of  the best innovation to showcase at DEMO Spring, April 17-19, 2012.  We will host a party with with Kleiner Perkins and sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>Link to <a href="http://demopalto2012.eventbrite.com/" target="_blank">Event</a></p>
<p><a href="http://www.varneybusiness.com/blog/wp-content/uploads/2012/02/treasure_island_view_bay_bridge_san_francisco_california1.jpg"><img class="alignleft size-full wp-image-577" title="treasure_island_view_bay_bridge_san_francisco_california1" src="http://www.varneybusiness.com/blog/wp-content/uploads/2012/02/treasure_island_view_bay_bridge_san_francisco_california1.jpg" alt="" width="300" height="225" /></a>The <a href="http://www.demo.com/" target="_blank">DEMO Palo Alto Meet-up</a> kicks off the DEMO Innovation tour where Matt and the DEMO team will travel around the country to connect with the DEMO community in search of  the best innovation to showcase at DEMO Spring, April 17-19, 2012.  We will host a party with with <a href="http://venturebeat.com/2012/02/07/demo-feb-9/" target="_blank">Kleiner Perkins</a> and sponsored by AARP at the Dutch Goose Bar on February 9.</p>
<p>During the evening, the 10 companies we selected to meet with us during the day, from dozens of applications, will be given the opportunity at the party to present to you in the DEMO Alpha Pitch 90 second format.</p>
<p>We invite you to join us, DEMO alumni attendees and demonstrators along with local entrepreneurs and VC&#8217;s for a casual evening of cocktails and conversation. Complimentary drinks, thanks to AARP from 6-8 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varneybusiness.com/blog/demo-innovation-tour-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

